|
Hochdruckreinigung
|
|||||||
![]() german |
![]() english |
![]() french |
![]() italian |
![]() spanish |
![]() portug. |
![]() russian |
|
| Hochdruck-Wasserstrahltechnologie | x | x | x | ||||
| Nutzraum- und Einzelteilereinigung | x | x | x | x | x | ||
| Behälter-Innenreinigung | x | x | x | x | x | ||
| Kesselwagen-Innenreinigung: System TWK-Rüssel | x | x | x | x | |||
| Hochdrucktechnik für die Dachziegelindustrie | x | x | x | ||||
| Fahrbahnreinigung und-demarkierung mit Hochdruckwasser | x | x | |||||
|
Hochdruck-Plungerpumpen
|
|||||||
![]() german |
![]() english |
![]() french |
![]() italian |
![]() spanish |
![]() portug. |
![]() russian |
|
| Hochdruck-Verdrängerpumpen | x | x | x | x | x | ||
| Energieeffiziente Pumpensysteme | x | x | |||||
| P3-08 | x | x | x | ||||
| P3-10 | x | x | x | x | |||
| KD 708 | x | x | x | ||||
| KD 708 Version D, 2.800 bar | x | x | x | ||||
| KD 716 | x | x | x | ||||
| KD 716 stehende Version | x | x | x | ||||
| KD 716 Stopfbuchsumrüstung | x | x | |||||
| KD 716 Schnittbild | x | x | x | ||||
| P3-45 | x | x | x | ||||
| P3-45 mit Druckschmierung | x | x | x | ||||
| P3-45 Schnittbild | x | x | x | ||||
| P4-45 | x | x | x | ||||
| KD 724 | x | x | x | x | |||
| KD 725 | x | x | x | ||||
| KD 626 | x | x | x | ||||
| KD 629 | x | x | x | ||||
| P4-70 / P5-70 | x | x | x | ||||
| P3/5/7-80 | x | x | x | ||||
| P5-96 | x | x | x | ||||
| Industriepumpen Baureihe KD 800 | x | x | x | ||||
| Prozess-Membranpumpen | x | x | x | x | |||
| Druckumsetzer UD 200 | x | x | x | ||||
| Druckumsetzer UD 200 Schnittbild | x | x | x | ||||
| Resonatoren zur Pulsationsdämpfung | x | x | x | x | |||
|
Prüfpumpen
|
|||||||
![]() german |
![]() english |
![]() french |
![]() italian |
![]() spanish |
![]() portug. |
![]() russian |
|
| Prüfpumpen | x | x | |||||
| Elektrische Druckprüfpumpen EP602 | x | x | |||||
|
Hochdruck-Pumpenaggregate
|
|||||||
![]() german |
![]() english |
![]() french |
![]() italian |
![]() spanish |
![]() portug. |
![]() russian |
|
| Hochdruck-Pumpenaggregate mit elektrischem Antrieb | x | x | x | ||||
| JetPower | x | x | |||||
| JetPower 480-2800 | x | x | x | ||||
| Dieselaggregat P3-10 | x | x | x | ||||
| P3-10 mit hydraulischem Antrieb | x | x | x | ||||
|
Werkzeuge + Zubehör
|
|||||||
![]() german |
![]() english |
![]() french |
![]() italian |
![]() spanish |
![]() portug. |
![]() russian |
|
| Hochdruck-Spritzpistolen | x | x | x | ||||
| Hochdruck-Spritzpistole SP200 | x | x | |||||
| Hochdruck-Spritzpistole SP503 | x | x | |||||
| Injektor (Sand und Chemie) | x | x | x | ||||
| Tankwaschköpfe "TWK" | x | x | x | x | x | x | |
| Tankwaschköpfe - Flyer | x | x | |||||
| Rotationswaschkopf RWK | x | x | x | x | |||
| Drehdurchführung DFK 800 | x | x | x | x | |||
| Drehdurchführung DFM 105 | x | x | x | ||||
| Flächenreiniger FL260 | x | x | x | ||||
| Kleinbehälterreiniger KBR 10/400 | x | x | x | ||||
| Vario Jet | x | x | |||||
| Rückhaltevorrichtung RV8-28 | x | x | |||||
|
Düsen
|
|||||||
![]() german |
![]() english |
![]() french |
![]() italian |
![]() spanish |
![]() portug. |
![]() russian |
|
| Rotationsabtragdüse RAD 2000/2500/2800 | x | x | x | ||||
| Rotationswaschdüse RWD 1200 | x | x | x | ||||
| Rotationswaschdüse RWD 2000/2500/2800 | x | x | x | x | |||
| Rotationswaschdüse RWD 3000 | x | x | x | x | |||
| Rotationswaschdüse RWD 3000, Flyer | x | x | x | ||||
| Rundstrahldüse Typ P | x | x | x | ||||
| Rundstrahldüse Typ N | x | x | x | ||||
| Rundstrahldüse Typ S | x | x | x | ||||
| Rundstrahldüse Typ K | x | x | x | ||||
| Rundstrahldüse Typ R | x | x | x | ||||
| Rundstrahldüse Typ E | x | x | x | ||||
| Rundstrahldüse Typ L | x | x | x | ||||
| Flachstrahldüse Typ P | x | x | x | ||||
| Flachstrahldüse Typ N | x | x | x | ||||
| Flachstrahldüse Typ S | x | x | x | ||||
|
Ventile
|
|||||||
![]() german |
![]() english |
![]() french |
![]() italian |
![]() spanish |
![]() portug. |
![]() russian |
|
| Elektrisches Schaltventil ESV 18/1200 | x | x | x | x | |||
| Sicherheitsventil HHV 5 | x | x | x | ||||
| Pneumatisches Druckhalteventil PDV | x | x | x | ||||
| Pneumatisches Schaltventil PSV 10/400, 8/800 | x | x | x | ||||
| Pneumatisches Schaltventil PSV 20/900 | x | x | x | ||||
| Pneumatisches Schaltventil PSV 10/1200 | x | x | x | ||||
| Pneumatisches Schaltventil PSV 18/1200 | x | x | x | ||||
| Pneumatisches Schaltventil PSV 6/2000, 6/2800 | x | x | x | ||||
| Pneumatisches Überströmventil PÜV | x | x | x | ||||
| Vollhub-Sicherheitsventile VSV | x | x | x | ||||
| Vollhub-Sicherheitsventil VSV 10/300 Schnittbild | x | x | x | ||||
| Membrangesteuertes Sicherheits- und Schaltventil MSSV Schnittbild | x | x | x | ||||
| Membrangesteuertes Schalt- und Überströmventil MSÜV Schnittbild | x | x | x | ||||
| Druckregelautomatik UL 260 | x | x | |||||
| Druckregelautomatik UL 300 | x | x | |||||
|
Anwendungen
|
|||||||
![]() german |
![]() english |
![]() french |
![]() italian |
![]() spanish |
![]() portug. |
![]() russian |
|
| Hochdruckanlagen in der Metallerzeugung | x | x | x | x | x | ||
| Hochdruck-Reinigungssysteme in der chemischen Industrie | x | x | |||||
| Verdrängerpumpen für die CO2 Extraktion | x | x | |||||
| Hochdruck-Plungerpumpen für die Öl- und Gas-Industrie | x | x | |||||
| Kohleverflüssigung | x | x | |||||
| Wärmetauscherreinigung | x | x | |||||
| Das Wasser-Sandstrahl-Verfahren | x | x | x | ||||
|
Veröffentlichungen
|
|||||||
![]() german |
![]() english |
![]() french |
![]() italian |
![]() spanish |
![]() portug. |
![]() russian |
|
| Tankwaschköpfe für die Behälter-Innenreinigung | x | ||||||
|
URACA Impression
|
|||||||
![]() german |
![]() english |
![]() french |
![]() italian |
![]() spanish |
![]() portug. |
![]() russian |
|
| Impression 2009 | x | x | |||||
| Impression 2008 | x | x | |||||
| Impression 2007 | x | x | |||||
| Impression 2006 | x | x | |||||
| Impression 2005 | x | x | |||||
| Impression 2004 | x | x | |||||
| Impression 2003 | x | x | |||||
| Impression 2002 | x | x | |||||
| Impression 2000 | x | x | |||||
| Impression 1999 | x | x | |||||
| Impression 1998 | x | x | |||||
| Impression 1997 | x | ||||||
| Impression 1996 | x | ||||||









